<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James.Linnegar.com</title>
	<atom:link href="http://james.linnegar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://james.linnegar.com</link>
	<description>Web development experiments too boring for a pub</description>
	<lastBuildDate>Wed, 24 Aug 2011 15:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CSS3 Shiney Shiney</title>
		<link>http://james.linnegar.com/2011/08/css3-shiney-shiney/</link>
		<comments>http://james.linnegar.com/2011/08/css3-shiney-shiney/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 14:58:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=224</guid>
		<description><![CDATA[#spinnerIcon img { background-repeat:no-repeat; background-position: center; -webkit-mask-position: 0 0; -webkit-mask-size: 215px 140px; -webkit-mask-image: -webkit-gradient(linear, left top, right bottom, color-stop(0.00, rgba(0,0,0,1)), color-stop(0.25, rgba(0,0,0,1)), color-stop(0.50, rgba(0,0,0,0.65)), color-stop(0.75, rgba(0,0,0,1)), color-stop(1.00, rgba(0,0,0,1))); -webkit-mask-size: 430px 140px; -webkit-animation-name: shinyshiny; -webkit-animation-duration: 3s; -webkit-animation-iteration-count: infinite; -webkit-animation-timing-function: linear; -webkit-animation-delay: 5s; -webkit-transform:translate3d(0,0,0); } @-webkit-keyframes shinyshiny { 0% {-webkit-mask-position: -215px 0px;} 50% {-webkit-mask-position: 0px 0px;} 100% [...]]]></description>
		<wfw:commentRss>http://james.linnegar.com/2011/08/css3-shiney-shiney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love in an Elevator</title>
		<link>http://james.linnegar.com/2011/02/love-in-an-elevator/</link>
		<comments>http://james.linnegar.com/2011/02/love-in-an-elevator/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:44:45 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=195</guid>
		<description><![CDATA[There are many tabs, accordions, scrollers, carousels etc for jQuery but what if I fancy something different. Navigation along the left hand side with an arrow that scrolls between the options and content that slides up and down to match the selected tab. Simple. Getting Started The original idea was to use an unordered list, [...]]]></description>
		<wfw:commentRss>http://james.linnegar.com/2011/02/love-in-an-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Canvas Timed Image Gallery</title>
		<link>http://james.linnegar.com/2011/02/html5-canvas-timed-image-gallery/</link>
		<comments>http://james.linnegar.com/2011/02/html5-canvas-timed-image-gallery/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:40:58 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[image gallery]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=200</guid>
		<description><![CDATA[A simple use of the HTML Canvas Element to create a simple pie-chart timer to show when the next image in a gallery slide show will be displayed.]]></description>
		<wfw:commentRss>http://james.linnegar.com/2011/02/html5-canvas-timed-image-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subliminal JavaScript</title>
		<link>http://james.linnegar.com/2011/02/subliminal-javascript/</link>
		<comments>http://james.linnegar.com/2011/02/subliminal-javascript/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:42:32 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=180</guid>
		<description><![CDATA[Ok. So this one's a little below the belt. Flashing a pop-up message very quickly to the user in an attempt to influence their behaviour. There's of course no evidence that it works but its fun to try at least... &#160; &#160; var shown = false; &#160; $&#40;function&#40;&#41;&#123; &#160; $&#40;'input:text'&#41;.hover&#40;function&#40;&#41;&#123; &#160; if&#40;!shown&#41;&#123; &#160; var msg [...]]]></description>
		<wfw:commentRss>http://james.linnegar.com/2011/02/subliminal-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript and CSS Pie chart</title>
		<link>http://james.linnegar.com/2011/01/javascript-and-css-pie-chart/</link>
		<comments>http://james.linnegar.com/2011/01/javascript-and-css-pie-chart/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:03:02 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=169</guid>
		<description><![CDATA[This started off as an experiment with a combination JQuery and WordPress custom fields. The idea was to total up the distances of all the walks on my other site, a walking blog and make something a bit more interesting than a simple table. An obvious choice would be to use the new HTML5 canvas [...]]]></description>
		<wfw:commentRss>http://james.linnegar.com/2011/01/javascript-and-css-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Regex Filter</title>
		<link>http://james.linnegar.com/2011/01/jquery-regex-filter/</link>
		<comments>http://james.linnegar.com/2011/01/jquery-regex-filter/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 14:15:27 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=150</guid>
		<description><![CDATA[As an alternative to a database auto suggest which often results in a lot of small database calls over a small period of time I decided to dump all results onto a page and use a combination of jQuery and Regex to filter out the results.]]></description>
		<wfw:commentRss>http://james.linnegar.com/2011/01/jquery-regex-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrolling Data Tables</title>
		<link>http://james.linnegar.com/2010/12/scrolling-data-tables/</link>
		<comments>http://james.linnegar.com/2010/12/scrolling-data-tables/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:19:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=73</guid>
		<description><![CDATA[Use jQuery and CSS to create a sliding table from large, wide tables to fit in narrow page templates.]]></description>
		<wfw:commentRss>http://james.linnegar.com/2010/12/scrolling-data-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Navigation with jQuery</title>
		<link>http://james.linnegar.com/2010/12/windows-7-navigation-with-jquery/</link>
		<comments>http://james.linnegar.com/2010/12/windows-7-navigation-with-jquery/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 11:36:13 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=66</guid>
		<description><![CDATA[Windows 7, with its new shiny hover-over effect on the nav bar. Is it possible to re-create that using jQuery?]]></description>
		<wfw:commentRss>http://james.linnegar.com/2010/12/windows-7-navigation-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use CSS to style the head?</title>
		<link>http://james.linnegar.com/2010/12/can-i-use-css-to-style-the-head/</link>
		<comments>http://james.linnegar.com/2010/12/can-i-use-css-to-style-the-head/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 15:31:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://james.linnegar.com/?p=55</guid>
		<description><![CDATA[Yes. Should I? Hmmm, only if you're prepared for it not to work in some browsers.]]></description>
		<wfw:commentRss>http://james.linnegar.com/2010/12/can-i-use-css-to-style-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

